<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Inspection Plano TX &#187; Inspection Nightmares</title>
	<atom:link href="http://safetyfirsthome.com/category/plano-home-inspection/feed/" rel="self" type="application/rss+xml" />
	<link>http://safetyfirsthome.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Sep 2010 10:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Inspection Plano Roof Damage By Tree</title>
		<link>http://safetyfirsthome.com/124/plano-home-inspection/home-inspection-plano-roof-damage-by-tree/</link>
		<comments>http://safetyfirsthome.com/124/plano-home-inspection/home-inspection-plano-roof-damage-by-tree/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:26:28 +0000</pubDate>
		<dc:creator>TX-Home-Inspector</dc:creator>
				<category><![CDATA[Inspection Nightmares]]></category>
		<category><![CDATA[home inspection plano]]></category>
		<category><![CDATA[roof damage]]></category>

		<guid isPermaLink="false">http://safetyfirsthome.com/?p=124</guid>
		<description><![CDATA[Roof Damage Identified By Plano Home Inspector The other day I showed you a tree that was close to the house and I said that it could cause foundation problems to the home. I also said that I was going to see if the same tree caused any roof problems and I would show you [...]]]></description>
			<content:encoded><![CDATA[<h1><a rel="attachment wp-att-126" href="http://safetyfirsthome.com/124/plano-home-inspection/home-inspection-plano-roof-damage-by-tree/attachment/home-inspection-plano-roof-damage-2/"><img class="size-medium wp-image-126 alignleft" style="margin-left: 10px; margin-right: 10px;" title="Home Inspection Plano Roof Damage" src="http://safetyfirsthome.com/wp-content/uploads/2010/09/Home-Inspection-Plano-Roof-Damage1-300x225.png" alt="Home Inspection Plano Roof Damage" hspace="10" width="300" height="225" align="middle" /></a>Roof Damage Identified By Plano Home Inspector</h1>
<p>The other day I showed you a tree that was close to the house and I said that it could cause foundation problems to the home.</p>
<p>I also said that I was going to see if the same tree caused any roof problems and I would show you the results. As you can see in this picture, the branches did cause damage to the roof.</p>
<p>Before planting any trees close to your home you should consider what damage the tree could cause as it grows.</p>
<p>As a home inspector in Plano, TX I see a lot of issues like this. Before you choose your home inspector take the time to view their sample home inspection report. This report can help you see the quality of the inspection services.</p>
<p><a title="home inspection tx sample report" href="http://safetyfirsthome.com/view-sample-reports/">View Home Inspection TX Sample Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://safetyfirsthome.com/124/plano-home-inspection/home-inspection-plano-roof-damage-by-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floor joist deterioration</title>
		<link>http://safetyfirsthome.com/48/plano-home-inspection/floor-joist-deterioration/</link>
		<comments>http://safetyfirsthome.com/48/plano-home-inspection/floor-joist-deterioration/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 04:31:31 +0000</pubDate>
		<dc:creator>TX-Home-Inspector</dc:creator>
				<category><![CDATA[Inspection Nightmares]]></category>
		<category><![CDATA[Floor joist show signs of deterioration]]></category>

		<guid isPermaLink="false">http://homeinspectionwebdesign.com/ellis/?p=48</guid>
		<description><![CDATA[Floor joist show signs of deterioration at resting point on the sill plate. This area should be monitored closely over the coming years.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-47" href="http://safetyfirsthome.com/48/plano-home-inspection/floor-joist-deterioration/attachment/inspection3/"><img class="alignnone size-medium wp-image-47" title="inspection3" src="http://safetyfirsthome.com/wp-content/uploads/2009/04/inspection3-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Floor joist show signs of deterioration at resting point on the sill plate. This area should be<br />
monitored closely over the coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://safetyfirsthome.com/48/plano-home-inspection/floor-joist-deterioration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gutter downspout issues</title>
		<link>http://safetyfirsthome.com/43/plano-home-inspection/gutter-downspout-issues/</link>
		<comments>http://safetyfirsthome.com/43/plano-home-inspection/gutter-downspout-issues/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 07:14:29 +0000</pubDate>
		<dc:creator>TX-Home-Inspector</dc:creator>
				<category><![CDATA[Inspection Nightmares]]></category>
		<category><![CDATA[Gutter downspout]]></category>

		<guid isPermaLink="false">http://homeinspectionwebdesign.com/ellis/?p=43</guid>
		<description><![CDATA[The gutter downspouts should discharge water at least thirty-six inches (36”) away from the foundation perimeter beam. Storm water should be encouraged to flow away from the building at the points of discharge.]]></description>
			<content:encoded><![CDATA[<p>The gutter downspouts should discharge water at least thirty-six inches (36”) away from the foundation perimeter beam. Storm water should be encouraged to flow away from the<br />
building at the points of discharge.</p>
<p><a href="http://safetyfirsthome.com/?attachment_id=44"><img class="alignnone size-medium wp-image-44" title="inspection2" src="http://safetyfirsthome.com/wp-content/uploads/2009/04/inspection2-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://safetyfirsthome.com/43/plano-home-inspection/gutter-downspout-issues/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Watch the roof&#8230;</title>
		<link>http://safetyfirsthome.com/36/plano-home-inspection/watch-the-roof/</link>
		<comments>http://safetyfirsthome.com/36/plano-home-inspection/watch-the-roof/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 07:08:05 +0000</pubDate>
		<dc:creator>TX-Home-Inspector</dc:creator>
				<category><![CDATA[Inspection Nightmares]]></category>
		<category><![CDATA[kickout flashing]]></category>
		<category><![CDATA[roof inspector]]></category>

		<guid isPermaLink="false">http://homeinspectionwebdesign.com/ellis/?p=36</guid>
		<description><![CDATA[There was no kickout flashing observed at the lower bottom edge of the roof and the sidewall. The lack of this kickout flashing will allow water to penetrate at these points.]]></description>
			<content:encoded><![CDATA[<p>There was no kickout flashing observed at the lower bottom edge of the roof and the sidewall. The lack of this kickout flashing will allow water to penetrate at these points.</p>
<p><a rel="attachment wp-att-38" href="http://safetyfirsthome.com/36/plano-home-inspection/watch-the-roof/attachment/inspections11/"><img class="alignnone size-full wp-image-38" title="inspections11" src="http://safetyfirsthome.com/wp-content/uploads/2009/04/inspections11.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://safetyfirsthome.com/36/plano-home-inspection/watch-the-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

